Khargone, Madhya Pradesh
Posted by Jawaharlal Nehru Sahakari on April, 19, 2016
Statement of Comber Department | ||||
Sr#. | Item_Code | Item_Name | Qty | Rate |
1 | COM25009 | SPRING POS-77 60080001 | 36.00 | |
2 | COM25017 | CM-SPRING FOR DETACHING ROLLERS 80080051 | 10.00 | |
3 | COM25021 | TG-SHAFT F.DRIVING CALENDER LHS D=49.5 80031985 | 1.00 | |
4 | COM25022 | SPACER (TG) 80073243 | 1.00 | |
5 | COM25025 | PLAQUE (TG) 80081134 | 4.00 | |
6 | COM25028 | SPRING (TG) 80080112 | 12.00 | |
7 | COM25029 | PLAQUE (TG) 80081133 | 4.00 | |
8 | COM25030 | SPRING (TG) 80032740 | 6.00 | |
9 | COM25031 | SHAFT 80032005 | 2.00 | |
10 | COM25032 | SHAFT (TG) 80032005 | 1.00 | |
11 | COM25034 | CM-SPLINDED ROLLER DIAM.28 RT C180 80030830 | 1.00 | |
12 | COM25035 | ROLLER IST ROW - DIA 28 RT C180 2ND S 80030840 | 1.00 | |
13 | COM25037 | SH-TG 2/3 BOTTOM ROLLER 180 LHS HEAD 60030853 | 1.00 | |
14 | COM25038 | ROLLER R.H. 4TH D32 80030850 | 1.00 | |
15 | COM25039 | ROLLER L.H. 4TH 80030860 D-32 | 1.00 | |
16 | COM25040 | ROLLER -180/2ND -DIA 30 80030986 | 2.00 | |
17 | COM25044 | PHOTO CELL OLS 120B 210(TX) 080.544.726 | 2.00 | |
18 | COM25049 | CM-FLUTED DETACHING ROLLER D.25 (80030070) | 2.00 | |
19 | COM25050 | CM-FLUTED DETACHING ROLLER D.25 (80030061) | 2.00 | |
20 | COM25051 | CM-FLUTED DETACHING ROLLER D.25 (80030063) | 2.00 | |
21 | COM25052 | CM-FLUTED DETACHING ROLLER D.25 RHS (80030071) | 2.00 | |
22 | COM25053 | CM-FLUTED DETACHING ROLLER D.25 LHS (80030064) | 2.00 | |
23 | COM25054 | CM-FLUTED DETACHING ROLLER D.25 LEFT (80030062) | 2.00 | |
24 | COM25056 | CM-TOOTHED PINION Z-28 (80053006) | 2.00 | |
25 | COM25057 | CM-GROOVED ROLLER (80030001) | 2.00 | |
26 | COM25058 | NIPPERS FEEDING ROLLER UNIT POS-94 40903111 | 8.00 | |
27 | COM25059 | CM-SPINED CYLINDER DIM 22 LH (80030034) | 2.00 | |
28 | COM25060 | CM-SPLIND CYLINDER RHS D.22 L 384.5 (80030035) | 2.00 | |
29 | COM25077 | SPRING D-3.2/33 H-80,5 POS 40 80080009 | 32.00 | |
30 | COM25081 | CMZ 68 RC PU 16 N 2001 80549494 | 1.00 | |
31 | COM25091 | SUPPORT POS 32 80026003 page 2.02.004.001 | 8.00 | |
32 | COM25092 | BEARING RING IR 40X45X20 POS 34 80534906 | 4.00 | |
33 | COM25093 | ECCENRIC POS 35 80037013 | 4.00 | |
34 | COM25117 | GEAR Z=25 POS 56 CODE NO.80053035 | 35.00 | |
35 | COM25118 | GEAR Z=28 POS 93 CODE NO.80051001 | 56.00 | |
36 | COM25123 | NIPPERS WEB GUIDE POS 53 80111001 | 5.00 | |
37 | COM25138 | FORK POS 42 80081007 | 16.00 | |
38 | COM25139 | L.H.CAM 1 POS 29 60074067 | 6.00 | |
39 | COM25140 | R.G.CAM 1 POS 30 60074068 | 6.00 | |
40 | COM25143 | PIN D=10 L=55 POS 39 80033072 | 26.00 | |
41 | COM25144 | SPRING POS 64 80080021 | 16.00 | |
42 | COM25145 | PIN POS-23 80033056 | 16.00 | |
43 | COM25146 | SPACER D=10/15X10 POS 24 80073075 | 16.00 | |
44 | COM25155 | GUIDAVELO 53514602479 | 6.00 | |
45 | COM25156 | FORK FORCELLA 54614602124 | 16.00 | |
46 | COM25161 | PERNO PIVOT 58714602019 | 10.00 | |
47 | COM25162 | PERNO D.12 58714602017 | 10.00 |
Statement of Cone Winding Department | ||||
Sr#. | Item_Code | Item_Name | Qty | Rate |
1 | COW13002 | STOP MOTION BOX | 4 | |
2 | COW13004 | SPROCKET GEAR 20T WITH STUD | 2 | |
3 | COW13007 | RATCHET BAR PIN | 45 | |
4 | COW13008 | SLUB CATCHER | 8 | |
5 | COW13009 | RATCHET BAR | 37 | |
6 | COW13010 | RUBBER RING 9 X 15 | 284 | |
7 | COW13015 | LEVER PIN A-1-207 | 29 | |
8 | COW13022 | CHECK NUT WITH TOPERD | 21 | |
9 | COW13023 | CONE HOLDER SPRING | 70 | |
10 | COW13024 | CAM ROLLER A-1-306 | 4 | |
11 | COW13025 | C.I.STOP MOTION BRACKET | 5 | |
12 | COW13027 | BRACKET T-101 | 15 | |
13 | COW13032 | BOBBIN PEG TOP C-203 | 4 | |
14 | COW13035 | ALLEN SCREW 3" | 50 | |
15 | COW13036 | TENSION DEVICE | 10 | |
16 | COW13038 | STOP LEVER A - 1-101 | 20 | |
17 | COW13039 | HOLDER STAND -II 101 | 7 | |
18 | COW13040 | GREEPING RING 5.57" | 140 | |
19 | COW13042 | LEVER PIN II-203 | 21 | |
20 | COW13044 | BRACKET BA-101 | 13 | |
21 | COW13045 | SWITCH LEVER 5.101 | 19 | |
22 | COW13046 | CIRCLIP (YARN GUIDE) | 40 | |
23 | COW13047 | TENSION CAP | 90 | |
24 | COW13048 | SLUB CATCHER NUT WITH BOLT | 25 | |
25 | COW13049 | HEX HEAD BOLT & WASHER 5/16"X75 | 5 | |
26 | COW13052 | BUSH+WASHER(COLLAR) | 14 | |
27 | COW13058 | PULLY BRAKET | 2 | |
28 | COW13060 | COUPLING DRUM SHAFT D 101 | 2 | |
29 | COW13061 | MAIN LEVER STUD A-201 | 6 | |
30 | COW13062 | SUB BRAKET | 2 | |
31 | COW13063 | ARM E-103 LH | 3 | |
32 | COW13064 | SHAFT E-207 | 15 | |
33 | COW13065 | BEARING CAP DH 4-103 R.H. | 1 | |
34 | COW13066 | RUBBER SOCKET | 497 | |
35 | COW13069 | C.I.SQUIRE PATTI | 49 | |
36 | COW13072 | NUT BOLT WITH WISHER S/10X25 | 38 | |
37 | COW13090 | STOPPING HOOK A-1 304 | 35 | |
38 | COW13092 | PUSH BOTTON 883431171 | 6 | |
39 | COW13093 | COVER | 11 | |
40 | COW13100 | BELT 2300 (441080) | 1 | |
41 | COW13105 | TENSION SPRING LONG | 2 | |
42 | COW13108 | CONE HOLDER 5.57` BUSH | 10 | |
43 | COW13110 | CAM PLATE BH-306 LOYAL MAKE | 14 |
Statement of D.G.Department | ||||
Sr#. | Item_Code | Item_Name | Qty | Rate |
1 | DIG18003 | RING RECTRANGULER SEALING K.6 | 12 | |
2 | DIG18014 | HOSE KS AS0604000SSK7 | 7 | |
3 | DIG18037 | GASKET CAT.NO. 201048 | 4 | |
4 | DIG18043 | P.H. CONTROLLER 3874484 K7 | 2 | |
5 | DIG18065 | THERMOSTAT P.NO. 135675 | 4 | |
6 | DIG18097 | G.I.SOCKET OF DIFFERENT SIZES | 2 | |
7 | DIG18104 | SEAL O RING CAT.NO. 3037537KO | 3 | |
8 | DIG18119 | GASKET PART NO.3014449 | 12 | |
9 | DIG18121 | SHIELD HEAT PART NO.3175595K1 | 6 |
Statement of Doubling Department | ||||
Sr#. | Item_Code | Item_Name | Qty | Rate |
1 | DBL11001 | BELT NYLON 1600X35mm | 19.00 | |
2 | DBL11006 | ROR SPIVE 2 FLANGE (R/T) | 5.00 | |
3 | DBL11007 | ROR SPIVE 250ms SIZE | 5.00 | |
4 | DBL11008 | ROR SPIVE 2 FLANG SIZE 200 | 4.00 | |
5 | DBL11009 | ROR SPIVE 2 FLANG SIZE 1 50ms | 4.00 | |
6 | DBL11011 | LEPADES WET 2 3/8" | 29.00 | |
7 | DBL11013 | SPINDLE WITH BOLISTER | 19.00 | |
8 | DBL11014 | BRACKET SUPER DOUBLER | 14.00 | |
9 | DBL11016 | SUPER GEAR 34 T | 1.00 | |
10 | DBL11023 | DOUBLING ALU.SEPERATOR | 35.00 | |
11 | DBL11024 | DELIVERY ROLLER ASSEMBLY 117 7/0079169/0 | 2.00 |
Statement of Draw Frame Department | ||||
Sr#. | Item_Code | Item_Name | Qty | Rate |
1 | DRF05002 | SPACING WASHER | 8.00 | |
2 | DRF05010 | PIN 13.06 | 5.00 | |
3 | DRF05011 | INSULATING BUSH | 29.00 | |
4 | DRF05012 | CIRCLIP B 72 | 4.00 | |
5 | DRF05014 | PRESSURE SPRING 1.6X19.8X104 | 3.00 | |
6 | DRF05015 | CONDENSOR DM 4.5 CAT.NO.08077 5/0304637/4 | 13.00 | |
7 | DRF05019 | NUT 4/03 TO 435/0 | 14.00 | |
8 | DRF05034 | PRESSURE SPRING 2.3X12.3X18 4/0300999/8 | 84.00 | |
9 | DRF05038 | LATCH 5/0150935/0 |
This entry was posted on April, 19, 2016 at 17 : 56 pm and is filed under SOOT MILL REQ ITEM LIST2. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response from your own site. Search Category Recent Posts Raise your QueryHi! Simply click below and type your query. Our experts will reply you very soon. WhatsApp Us
|
Leave a Comment